பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 286-08 (2021-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 285-09 (2021-10-08) | Adjournment Motion Type 2 | Page 50 | |
| 285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 284-01 (2021-08-03) | Adjournment Motion Type 2 | Page 127 | |
| 283-08 (2021-06-23) | Point of Order- Technical/Procedural |
|
Page 50 |
| 282-10 (2021-04-08) | Adjournment Motion Type 2 | Page 40 | |
| 281-07 (2021-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 281-05 (2021-01-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 281-05 (2021-01-19) | Point of Order- Technical/Procedural |
|
Page 63 |
| 281-03 (2021-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1961-11-04 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 11/1, Nelum Mawatha, Jayanthipura, Battaramulla. | |
| Office: | இல. 11/1, நெலும் மாவத்தை, ஜயந்திபுர, பத்தரமுல்ல. | |
| தனிப்பட்ட: | siyabalapitiya_r@parliment.lk | |
| Office: | ranjith_b@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 011 2862052 | |
| Office: | 011 2862052 / 076 6095060 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Kanishka Bandara | |
| Email: | bandara.kanishka@yahoo.com | |
| கைபேசி: | 077 2771823 | |
| தொலைபேசி: | 011 2862052 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்