பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 | |
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 19 | |
| 295-02 (2022-08-09) | Point of Order- Technical/Procedural |
|
Page 18 |
| 293-09 (2022-07-06) | Oral Contribution | Page 12 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 293-01 (2022-06-07) | Adjournment Motion Type 2 | Page 117 | |
| 292-02 (2022-05-18) | Adjournment Motion Type 2 | Page 43 | |
| 292-01 (2022-05-17) | Private Member's Bill - Administration (Public Interest) |
|
Page 79 |
| 291-06 (2022-05-05) | Oral Contribution | Page 23 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1954-08-25 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Madagama Vidyalaya |
| School 2: | Ananada College Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No 10/4, Pothuvil Road,Monaragala & No. 10/4, Medagama, Bibile. | |
| Office: | 10/4, மெதகம, பிபில. | |
| தனிப்பட்ட: | bandara_r@parliament.lk | |
| Office: | bandara_r@parliament.lk | |
| கைபேசி | 077 7562550 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 055 2277489 / 055 5672634 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்