பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 295-10 (2022-09-06) | Point of Order- Technical/Procedural |
|
Page 19 |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 27 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 72 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 55 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 117 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 107 | |
| 293-05 (2022-06-21) | Oral Contribution | Page 81 | |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 293-01 (2022-06-07) | Adjournment Motion Type 2 | Page 128 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 31/14A, Second Lane, Koswatte, Nawala. | |
| Office: | இல. 31/14 ஏ, இரண்டாவது ஒழுங்கை, கொஸ்வத்த, நாவல. | |
| தனிப்பட்ட: | gevinducumaratunga@gmail.com | |
| Office: | gevindu_c@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 071 4288220 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.Isuru Kulathilaka | |
| Email: | isurukule@gmail.com | |
| கைபேசி: | 076 4146750 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்