பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 75 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 86 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 58 | |
| 295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
| 293-09 (2022-07-06) | Private Member's Bill - Administration (Public Interest) |
|
Page 33 |
| 293-09 (2022-07-06) | Private Member's Bill - Administration (Public Interest) |
|
Page 33 |
| 293-09 (2022-07-06) | Private Member's Bill - Administration (Public Interest) |
|
Page 34 |
| 293-09 (2022-07-06) | Oral Contribution | Page 34 | |
| 293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 64 | |
| 293-03 (2022-06-09) | Written Question | Page 14 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1953-08-08 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No.34, Bullars Lane, Colombo 07 & No. 36, Arab Road, Beruwala. | |
| Office: | இல. 34, புள்ளர்ஸ் ஒழுங்கை, கொழும்பு 07. | |
| தனிப்பட்ட: | imthiaz@gmail.com | |
| Office: | imithiaz_b@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 011 2595339 / 077 5100001 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Samith Kulasekara | |
| Email: | samithwaruna001@gmail.com | |
| கைபேசி: | 077 1035533 | |
| தொலைபேசி: | 011 2595339 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்