Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 65 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 71 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
| 291-05 (2022-05-04) | Oral Contribution | Page 50 | |
| 290-04 (2022-04-08) | Adjournment Motion Type 2 | Page 13 | |
| 289-07 (2022-03-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 22 |
| 289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 98 |
| 289-01 (2022-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 14 |
| 287-16 (2021-12-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 287-13 (2021-12-07) | Oral Contribution | Page 17 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-11-04 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 11/1, Nelum Mawatha, Jayanthipura, Battaramulla. | |
| Office: | No. 11/1, Nelum Mawatha, Jayanthipura, Battaramulla. | |
| Personal: | siyabalapitiya_r@parliment.lk | |
| Office: | ranjith_b@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2862052 | |
| Office: | 011 2862052 / 076 6095060 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Kanishka Bandara | |
| Email: | bandara.kanishka@yahoo.com | |
| Mobile: | 077 2771823 | |
| Telephone: | 011 2862052 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA