The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 84 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 82 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 79 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 78 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 76 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 76 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 75 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 73 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 72 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 68 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.