The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 66 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 65 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 63 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 60 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 59 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 57 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 56 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 54 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 53 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 51 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.