Minister - Trade, Commerce and Food Security
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 7388673 nalinfernando2011@gmail.com
011 2230555 nalin_f@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 79 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 86 | |
| 295-10 (2022-09-06) | Written Question- Response | Page 34 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 65 | |
| 293-09 (2022-07-06) | Oral Contribution - Core Statements | Page 29 | |
| 293-08 (2022-07-05) | Adjournment Question - Response |
|
Page 81 |
| 293-07 (2022-07-04) | Written Question- Response | Page 76 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 77 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 77 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1973-08-05 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 157, Dandugama, JaEla. | |
| Office: | No:157, Dadugama, Ja Ela. | |
| Personal: | nalinfernando2011@gmail.com | |
| Office: | nalin_f@parliament.lk | |
| Mobile | 077 7388673 | |
| Telephone | ||
| Residence: | 011 2230555 | |
| Office: | 011 2230555 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Suranga Madurawela | |
| Email: | nalinfernando2019@gmail.com | |
| Mobile: | 071 0958301 | |
| Telephone: | 011 2230555 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA