State Minister - Finance
Sri Lanka Podujana Peramuna (SLPP), from the Anuradhapura district
025 2050558 / 025 3241056 semasinghe_s@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Written Question- Response | Page 23 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 31 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 54 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 80 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 295-02 (2022-08-09) | Adjournment Motion Type 2 | Page 26 | |
| 293-01 (2022-06-07) | Adjournment Motion Type 2 | Page 101 | |
| 290-04 (2022-04-08) | Adjournment Motion Type 2 | Page 48 | |
| 289-07 (2022-03-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 63 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-11-13 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 600/M, Airport Road, Anuradhapura. | |
| Office: | No. 600/M, Airport Road, Anuradhapura. | |
| Personal: | shehansa76@gmail.com | |
| Office: | semasinghe_s@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 025 2050558 / 025 3241056 | |
| Office: | 011 2484569 / 011 2861145 | |
| Contact Details of the Secretary | ||
| Name: | Ms. P. T. Mahakumarage | |
| Email: | ||
| Mobile: | 077 7515831 | |
| Telephone: | 011 2884613 / pinkeyse@gmail.com | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA