Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 34 | |
| 296-02 (2022-09-21) | Point of Order- Technical/Procedural |
|
Page 30 |
| 296-02 (2022-09-21) | Oral Contribution | Page 31 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 89 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 28 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 73 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 295-12 (2022-09-08) | Oral Contribution | Page 9 | |
| 295-12 (2022-09-08) | Oral Contribution | Page 5 | |
| 295-11 (2022-09-07) | Point of Order- Technical/Procedural |
|
Page 26 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1964-08-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Royal College, Colombo |
| Undergraduate: | BA, Truman State University, USA |
| Postgraduate: | PhD, University of Missouri |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 30/90T, Malalasekera Mawatha, Colombo 07. | |
| Office: | No. 29A, 1st Lane, Narahenpita Road, Nawala. | |
| Personal: | harsha.lirne@gmail.com | |
| Office: | desilva_h@parliament.lk | |
| Mobile | 077 7686897 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2806769 | |
| Contact Details of the Secretary | ||
| Name: | Ms. Harshika Fernando | |
| Email: | harshi7blu@gmail.com | |
| Mobile: | 077 7899285 | |
| Telephone: | 011 2806138 / 011 2805664 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA