Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Oral Contribution - Core Statements | Page 21 | |
| 296-02 (2022-09-21) | Expunged Statement |
|
Page 44 |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 47 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 35 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 75 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 44 | |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 71 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1964-11-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | 623/19, Rajagiriya Udyana Mawatha, Rajagiriya. 32/A Ambagamuwa Road, Nawalapitiya/ 32/A Ambagamuwa Road, Nawalapitiya | |
| Office: | No. 80/5, Govijanamandiraya, Rajamalwatte Lane, Battaramulla. | |
| Personal: | agriministerlk@gmail.com | |
| Office: | aluthgamage_m@parliament.lk | |
| Mobile | 077 7192775 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2863460 | |
| Contact Details of the Secretary | ||
| Name: | Ms. Senani Lanka Jayarathna | |
| Email: | ||
| Mobile: | 077 7913000 | |
| Telephone: | 011 2882576 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA