State Minister - Highways
Sri Lanka Podujana Peramuna (SLPP), from the Polonnaruwa district
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 84 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 23 | |
| 288-12 (2022-02-25) | Oral Contribution - Core Statements | Page 15 | |
| 288-10 (2022-02-23) | Written Question- Response | Page 25 | |
| 288-10 (2022-02-23) | Written Question - Supplementary Question - Response | Page 27 | |
| 288-10 (2022-02-23) | Written Question - Supplementary Question - Response | Page 27 | |
| 288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 62 | |
| 287-04 (2021-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 286-03 (2021-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 285-10 (2021-10-21) | Written Question- Response | Page 19 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1952-07-18 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | Kumbukgahaduwa Mawatha, Parliament Road, Sri Jayewardenepura Kotte. & "Nipuna Niwasa", Girithale. | |
| Office: | "Nipuna Nivasa" ,Giritale. | |
| Personal: | gamalath_s@parliament.lk | |
| Office: | gamalath_s@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 027 2246361 / 077 2307777 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Asitha Gamalath | |
| Email: | asitha.g@live.com | |
| Mobile: | 077 7555000 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA