பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Oral Contribution - Core Statements | Page 18 | |
| 293-05 (2022-06-21) | Adjournment Question | Page 146 | |
| 293-01 (2022-06-07) | Petitions |
|
Page 75 |
| 288-12 (2022-02-25) | Oral Contribution - Core Statements | Page 37 | |
| 288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 53 | |
| 287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 287-02 (2021-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 285-08 (2021-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 285-08 (2021-10-07) | Adjournment Question | Page 68 | |
| 283-09 (2021-07-06) | Adjournment Motion - Oral Contribution | Page 118 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-01-27 |
| பாலினம்: | பெண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No.D 7, Sarana Road, Colombo 07 & No. 37, Uthuruwewa Road, Kurunegala. | |
| Office: | இல. 37, உதுரு வெவ வீதி, குருணாகல். | |
| தனிப்பட்ட: | manjula_d@parliament.lk | |
| Office: | manjula_d@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 011 2696038 / 037 2230966 | |
| Office: | 037 2230966 / 071 8191168 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Thilanka Madugalla | |
| Email: | ||
| கைபேசி: | 077 8127675 | |
| தொலைபேசி: | 037 2230966 / 076 738638 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்