பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Written Question | Page 102 | |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 35 | |
| 294-01 (2022-07-27) | Petitions |
|
Page 66 |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 293-03 (2022-06-09) | Written Question - Supplementary Question | Page 17 | |
| 293-03 (2022-06-09) | Written Question | Page 16 | |
| 292-03 (2022-05-19) | Adjournment Motion Type 2 | Page 35 | |
| 291-04 (2022-04-22) | Oral Contribution | Page 24 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1961-05-17 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2014-12-08 - 2015-06-26 |
|
| 2010-04-22 - 2014-12-08 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 410/132, Bauddhaloka Mawatha, Colombo 07. | |
| Office: | இல. 410/132, புள்ளர்ஸ் வீதி, கொழும்பு 07. | |
| தனிப்பட்ட: | tissasttanayake@yahoo.com | |
| Office: | attanayake_t@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 011 2698314 | |
| Office: | 011 2698314 / 077 7484256 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.M.Y.M. Sakeer | |
| Email: | mymsakeersecy@gmail.com | |
| கைபேசி: | 077 7730370 | |
| தொலைபேசி: | 011 2698314 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்