பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 288-11 (2022-02-24) | Adjournment Motion - Oral Contribution | Page 75 | |
| 288-09 (2022-02-22) | Adjournment Motion - Oral Contribution | Page 119 | |
| 288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 29 | |
| 288-07 (2022-02-10) | Adjournment Motion - Oral Contribution | Page 69 | |
| 288-07 (2022-02-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
| 288-05 (2022-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 288-05 (2022-02-08) | Adjournment Motion - Oral Contribution | Page 80 | |
| 288-04 (2022-01-21) | Adjournment Motion Type 2 | Page 61 | |
| 287-15 (2021-12-09) | Oral Contribution | Page 105 | |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1981-11-17 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 50, Ihala Bomiriya, Kaduwela. | |
| Office: | இல.50, இஹல போமிரிய கடுவல | |
| தனிப்பட்ட: | premnath_d@parliament.lk | |
| Office: | premnath_d@parliament.lk | |
| கைபேசி | 077 7220003 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 077 3515770 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. K B Maduwage | |
| Email: | pcdoffice2020@gmail.com | |
| கைபேசி: | 077 7220003 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்