பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 287-15 (2021-12-09) | Adjournment Motion - Oral Contribution | Page 108 | |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 287-13 (2021-12-07) | Adjournment Motion - Oral Contribution | Page 92 | |
| 287-12 (2021-12-06) | Oral Contribution | Page 12 | |
| 287-11 (2021-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 287-10 (2021-12-03) | Point of Order- Technical/Procedural |
|
Page 81 |
| 287-10 (2021-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 287-10 (2021-12-03) | Adjournment Motion - Oral Contribution | Page 114 | |
| 287-09 (2021-12-02) | Adjournment Motion - Oral Contribution | Page 82 | |
| 287-08 (2021-12-01) | Adjournment Motion - Oral Contribution | Page 95 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1981-11-17 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 50, Ihala Bomiriya, Kaduwela. | |
| Office: | இல.50, இஹல போமிரிய கடுவல | |
| தனிப்பட்ட: | premnath_d@parliament.lk | |
| Office: | premnath_d@parliament.lk | |
| கைபேசி | 077 7220003 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 077 3515770 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. K B Maduwage | |
| Email: | pcdoffice2020@gmail.com | |
| கைபேசி: | 077 7220003 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்