Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 40 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 85 | |
| 295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 295-07 (2022-08-31) | Oral Contribution | Page 62 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 63 | |
| 295-04 (2022-08-12) | Bill / Regulation / Order /Resolution - Administration |
|
Page 9 |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 119 | |
| 293-06 (2022-06-22) | Written Question - Supplementary Question | Page 19 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 125 | |
| 293-05 (2022-06-21) | Adjournment Motion - Oral Contribution | Page 149 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1981-11-17 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 50, Ihala Bomiriya, Kaduwela. | |
| Office: | No. 50, Ihala Bomiriya, Kaduwela. | |
| Personal: | premnath_d@parliament.lk | |
| Office: | premnath_d@parliament.lk | |
| Mobile | 077 7220003 | |
| Telephone | ||
| Residence: | ||
| Office: | 077 3515770 | |
| Contact Details of the Secretary | ||
| Name: | Mr. K B Maduwage | |
| Email: | pcdoffice2020@gmail.com | |
| Mobile: | 077 7220003 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA