பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 134 | |
| 281-10 (2021-02-12) | Oral Contribution - Core Statements | Page 44 | |
| 281-07 (2021-02-09) | Adjournment Motion - Oral Contribution | Page 83 | |
| 281-03 (2021-01-07) | Adjournment Motion - Oral Contribution | Page 90 | |
| 280-08 (2020-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 280-04 (2020-11-26) | Point of Order- Technical/Procedural |
|
Page 71 |
| 279-03 (2020-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 278-05 (2020-10-06) | Petitions |
|
Page 7 |
| 278-05 (2020-10-06) | Adjournment Motion - Oral Contribution | Page 82 | |
| 277-06 (2020-09-09) | Adjournment Motion - Oral Contribution | Page 63 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-01-27 |
| பாலினம்: | பெண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No.D 7, Sarana Road, Colombo 07 & No. 37, Uthuruwewa Road, Kurunegala. | |
| Office: | இல. 37, உதுரு வெவ வீதி, குருணாகல். | |
| தனிப்பட்ட: | manjula_d@parliament.lk | |
| Office: | manjula_d@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 011 2696038 / 037 2230966 | |
| Office: | 037 2230966 / 071 8191168 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Thilanka Madugalla | |
| Email: | ||
| கைபேசி: | 077 8127675 | |
| தொலைபேசி: | 037 2230966 / 076 738638 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்