The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 89 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 71 | |
| 296-03 (2022-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 296-03 (2022-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 40 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 34 | |
| 296-03 (2022-09-22) | Notification | Page 12 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 89 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 88 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 86 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.