Member of Parliament (MP)
Samagi Jana Balawegaya (SJB), from the Puttalam district
077 7279951 hectorappuhamy@gmail.com
031 2278453 / 031 2272414 hector_a@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 83 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 100 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 93 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 50 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 14 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
| 293-07 (2022-07-04) | Written Question | Page 22 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 23 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-01-11 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Bolawatta Maha Vidylaya, Waikkala |
| School 2: | Joseph Vas College, Wennapuwa |
| Undergraduate: | Dip in Business Management, (Hong Kong) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | 38, Rangammulla, Waikkala. | |
| Personal: | hectorappuhamy@gmail.com | |
| Office: | hector_a@parliament.lk | |
| Mobile | 077 7279951 | |
| Telephone | ||
| Residence: | 031 2278453 / 031 2272414 | |
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA