Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 12 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 35 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 45 | |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 293-02 (2022-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 292-04 (2022-05-20) | Oral Contribution | Page 13 | |
| 292-02 (2022-05-18) | Oral Contribution | Page 12 | |
| 291-06 (2022-05-05) | Question by Private Notice – Response | Page 8 | |
| 291-06 (2022-05-05) | Oral Contribution | Page 13 | |
| 291-06 (2022-05-05) | Oral Contribution | Page 10 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-05-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 5, 27th Lane, Colombo 03. | |
| Office: | Superior Courts Complex, Colombo 12. | |
| Personal: | sabryuvais@gmail.com | |
| Office: | alisabri_u@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2577757 | |
| Office: | 011 2431846 / 077 7388822 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | janaka.justice@gmail.com | |
| Mobile: | 077 3212616 | |
| Telephone: | 011 2433192 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA