The topic was discussed in the parliament
Number Of Politicians
National Heritage, Media & Sports includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Adjournment Motion - Oral Contribution | Page 101 | |
| 296-03 (2022-09-22) | Adjournment Motion - Oral Contribution | Page 101 | |
| 296-03 (2022-09-22) | Adjournment Motion - Oral Contribution | Page 100 | |
| 296-03 (2022-09-22) | Adjournment Motion - Oral Contribution | Page 98 | |
| 296-03 (2022-09-22) | Adjournment Motion - Oral Contribution | Page 97 | |
| 296-03 (2022-09-22) | Adjournment Motion - Oral Contribution | Page 96 | |
| 296-03 (2022-09-22) | Adjournment Motion - Oral Contribution | Page 93 | |
| 296-03 (2022-09-22) | Adjournment Question - Response | Page 92 | |
| 296-03 (2022-09-22) | Adjournment Question | Page 92 | |
| 296-03 (2022-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.