Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 76 | |
| 296-03 (2022-09-22) | Expunged Statement |
|
Page 76 |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 121 | |
| 295-10 (2022-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-10 (2022-09-06) | Oral Contribution | Page 39 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 96 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 18 | |
| 295-03 (2022-08-10) | Point of Order- Technical/Procedural |
|
Page 8 |
| 295-02 (2022-08-09) | Adjournment Motion Type 2 | Page 19 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-04-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Zahira College, Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 38, Kolannawa Road, Kolannawa. | |
| Office: | No.107, St. Joseph Street, Colombo 14. | |
| Personal: | mujeebmpc@yahoo.com | |
| Office: | rahuman_m@parliament.lk | |
| Mobile | 077 3312010 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2335613 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Mohamed Ali | |
| Email: | ||
| Mobile: | 077 2030250 | |
| Telephone: | 011 2335613 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA