Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 288-06 (2022-02-09) | Written Question - Supplementary Question | Page 17 | |
| 288-06 (2022-02-09) | Written Question - Supplementary Question | Page 16 | |
| 288-06 (2022-02-09) | Written Question | Page 15 | |
| 288-06 (2022-02-09) | Adjournment Question | Page 68 | |
| 288-05 (2022-02-08) | Written Question - Supplementary Question | Page 25 | |
| 288-05 (2022-02-08) | Written Question | Page 24 | |
| 288-05 (2022-02-08) | Written Question - Supplementary Question | Page 25 | |
| 287-13 (2021-12-07) | Written Question | Page 5 | |
| 287-13 (2021-12-07) | Written Question - Supplementary Question | Page 7 | |
| 287-13 (2021-12-07) | Written Question | Page 8 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1980-07-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2004-07-12 - 2010-02-09 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | Office of the Chief Government Whip of Parliment, Sri Jayawardanapura Kotte. | |
| Personal: | jnp.muza@gmail.com | |
| Office: | mussammil_m@parliament.lk | |
| Mobile | 077 7917959 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2890670 / 011 2890671 | |
| Contact Details of the Secretary | ||
| Name: | Ms. Nadeeka Harshani | |
| Email: | ||
| Mobile: | 077 9369888 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA