Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-11 (2022-09-07) | Question by Private Notice | Page 22 | |
| 295-11 (2022-09-07) | Oral Contribution | Page 25 | |
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 295-07 (2022-08-31) | Question by Private Notice | Page 11 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 61 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 75 | |
| 295-03 (2022-08-10) | Question by Private Notice | Page 9 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 11 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 13 | |
| 293-06 (2022-06-22) | Question by Private Notice | Page 28 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-10-10 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Randombe Sangaraja Piriwena, Ambalangoda |
| School 2: | Pinwatta Piriwena, Panadura |
| Undergraduate: | University of Peradeniya |
| Postgraduate: | Master in Philosophy |
| Terms in parliament | |
|---|---|
| 2018-11-04 - 2020-03-02 |
|
| 2015-09-01 - 2018-11-04 |
|
| (n/a) to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | rathana_a@parliament.lk | |
| Office: | rathana_a@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 011 2882198 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA