Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-13 (2021-12-07) | Written Question - Supplementary Question | Page 7 | |
| 287-13 (2021-12-07) | Point of Order- Technical/Procedural |
|
Page 8 |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 287-13 (2021-12-07) | Written Question | Page 9 | |
| 287-12 (2021-12-06) | Written Question | Page 20 | |
| 287-12 (2021-12-06) | Oral Contribution | Page 7 | |
| 287-12 (2021-12-06) | Written Question | Page 19 | |
| 287-11 (2021-12-04) | Written Question | Page 10 | |
| 287-04 (2021-11-26) | Written Question | Page 9 | |
| 287-04 (2021-11-26) | Written Question | Page 10 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1980-07-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2004-07-12 - 2010-02-09 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | Office of the Chief Government Whip of Parliment, Sri Jayawardanapura Kotte. | |
| Personal: | jnp.muza@gmail.com | |
| Office: | mussammil_m@parliament.lk | |
| Mobile | 077 7917959 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2890670 / 011 2890671 | |
| Contact Details of the Secretary | ||
| Name: | Ms. Nadeeka Harshani | |
| Email: | ||
| Mobile: | 077 9369888 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA