Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-10 (2022-09-06) | Point of Order- Technical/Procedural |
|
Page 19 |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 27 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 72 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 55 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 117 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 107 | |
| 293-05 (2022-06-21) | Oral Contribution | Page 81 | |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 293-01 (2022-06-07) | Adjournment Motion Type 2 | Page 128 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 31/14A, Second Lane, Koswatte, Nawala. | |
| Office: | 8th Floor, Sambuddhathva Jayanthi Mandiraya, No. 32, Sambudathva Jayanthi Mawatha, Colombo 05. | |
| Personal: | gevinducumaratunga@gmail.com | |
| Office: | gevindu_c@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 071 4288220 | |
| Contact Details of the Secretary | ||
| Name: | Mr.Isuru Kulathilaka | |
| Email: | isurukule@gmail.com | |
| Mobile: | 076 4146750 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA