Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Oral Contribution - Core Statements | Page 15 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 56 | |
| 293-02 (2022-06-08) | Written Question | Page 26 | |
| 291-02 (2022-04-20) | Petitions |
|
Page 8 |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 285-09 (2021-10-08) | Point of Order- Technical/Procedural |
|
Page 34 |
| 283-09 (2021-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
| 283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 282-14 (2021-04-22) | Adjournment Motion Type 2 | Page 15 | |
| 282-02 (2021-03-10) | Adjournment Motion Type 2 | Page 27 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1950-09-13 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No 40/1,Lake Gardens Rajagiriya. | |
| Office: | No. 40/1, Lake Gardens, Rajagiriya. | |
| Personal: | jayantha_w@parliament.lk | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | 011 2687928 | |
| Office: | 011 2687928 / 077 7382907 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA