Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 293-01 (2022-06-07) | Oral Contribution | Page 80 | |
| 291-06 (2022-05-05) | Oral Contribution - Core Statements | Page 35 | |
| 291-04 (2022-04-22) | Oral Contribution | Page 18 | |
| 290-03 (2022-04-07) | Oral Contribution | Page 29 | |
| 289-06 (2022-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 30 |
| 289-06 (2022-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 32 |
| 288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 51 | |
| 287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 285-08 (2021-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 31/14A, Second Lane, Koswatte, Nawala. | |
| Office: | 8th Floor, Sambuddhathva Jayanthi Mandiraya, No. 32, Sambudathva Jayanthi Mawatha, Colombo 05. | |
| Personal: | gevinducumaratunga@gmail.com | |
| Office: | gevindu_c@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 071 4288220 | |
| Contact Details of the Secretary | ||
| Name: | Mr.Isuru Kulathilaka | |
| Email: | isurukule@gmail.com | |
| Mobile: | 076 4146750 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA