State Minister - Higher Education
Sri Lanka Podujana Peramuna (SLPP), From National List
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 84 | |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 | |
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 295-04 (2022-08-12) | Oral Contribution | Page 40 | |
| 295-04 (2022-08-12) | Oral Contribution | Page 53 | |
| 295-04 (2022-08-12) | Oral Contribution | Page 59 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 66 | |
| 295-04 (2022-08-12) | Oral Contribution | Page 38 | |
| 294-01 (2022-07-27) | Oral Contribution | Page 113 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 115 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-11-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 25,Kassapa Road, Colombo 05. | |
| Office: | No. 25,Kassapa Road, Colombo 05. | |
| Personal: | raghavansuren@gmail.com | |
| Office: | surendra_r@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 071 2929465 / 071 1680902 | |
| Contact Details of the Secretary | ||
| Name: | Mr.A.T.Vathees Varunan | |
| Email: | vathees@gmail.com | |
| Mobile: | 077 1910630 | |
| Telephone: | 071 2929465 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA