Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 293-05 (2022-06-21) | Oral Contribution | Page 91 | |
| 293-02 (2022-06-08) | Question by Private Notice | Page 33 | |
| 292-03 (2022-05-19) | Question by Private Notice | Page 15 | |
| 291-05 (2022-05-04) | Oral Contribution | Page 63 | |
| 291-02 (2022-04-20) | Oral Contribution | Page 22 | |
| 290-02 (2022-04-06) | Oral Contribution | Page 34 | |
| 290-01 (2022-04-05) | Oral Contribution | Page 82 | |
| 289-07 (2022-03-24) | Question by Private Notice |
|
Page 15 |
| 289-04 (2022-03-11) | Question by Private Notice |
|
Page 21 |
| 289-04 (2022-03-11) | Private Member’s Motion |
|
Page 37 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-10-10 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Randombe Sangaraja Piriwena, Ambalangoda |
| School 2: | Pinwatta Piriwena, Panadura |
| Undergraduate: | University of Peradeniya |
| Postgraduate: | Master in Philosophy |
| Terms in parliament | |
|---|---|
| 2018-11-04 - 2020-03-02 |
|
| 2015-09-01 - 2018-11-04 |
|
| (n/a) to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | rathana_a@parliament.lk | |
| Office: | rathana_a@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 011 2882198 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA