Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 90 | |
| 296-03 (2022-09-22) | Adjournment Motion - Oral Contribution | Page 96 | |
| 296-01 (2022-09-20) | Written Question | Page 82 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 83 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 27 | |
| 293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 57 | |
| 293-07 (2022-07-04) | Written Question | Page 48 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 50 | |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 70 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-04-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 15/40, Navithanveli -02, Kalmunei. | |
| Office: | No. 188, Bandaranayaka Mawatha, Kegalle. | |
| Personal: | thavaraja_k@parliament.lk | |
| Office: | thavaraja_k@parliament.lk | |
| Mobile | 077 5557407 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA