தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
தொழில் மற்றும் வேலைவாய்ப்பு includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 116 | |
| 293-05 (2022-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
| 288-11 (2022-02-24) | Oral Contribution | Page 74 | |
| 288-11 (2022-02-24) | Oral Contribution | Page 74 | |
| 288-11 (2022-02-24) | Adjournment Question - Response | Page 73 | |
| 288-11 (2022-02-24) | Adjournment Question | Page 73 | |
| 288-11 (2022-02-24) | Written Question - Supplementary Question - Response | Page 11 | |
| 288-11 (2022-02-24) | Written Question - Supplementary Question | Page 11 | |
| 288-11 (2022-02-24) | Written Question - Supplementary Question - Response | Page 11 | |
| 288-11 (2022-02-24) | Written Question - Supplementary Question | Page 10 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.