தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
தொழில் மற்றும் வேலைவாய்ப்பு includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 288-11 (2022-02-24) | Written Question - Supplementary Question - Response | Page 10 | |
| 288-11 (2022-02-24) | Written Question - Supplementary Question | Page 10 | |
| 288-11 (2022-02-24) | Written Question- Response | Page 10 | |
| 288-11 (2022-02-24) | Written Question | Page 9 | |
| 288-09 (2022-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
| 288-09 (2022-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
| 288-05 (2022-02-08) | Adjournment Question - Response | Page 78 | |
| 288-05 (2022-02-08) | Adjournment Question | Page 78 | |
| 288-05 (2022-02-08) | Written Question - Supplementary Question - Response | Page 25 | |
| 288-05 (2022-02-08) | Written Question - Supplementary Question | Page 25 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.