இராஜாங்க அமைச்சர் - நீர்ப்பாசன
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 289-06 (2022-03-23) | Written Question- Response |
|
Page 11 |
| 289-06 (2022-03-23) | Written Question - Supplementary Question - Response |
|
Page 12 |
| 289-06 (2022-03-23) | Written Question - Supplementary Question - Response |
|
Page 12 |
| 289-04 (2022-03-11) | Private Member’s Motion |
|
Page 38 |
| 288-11 (2022-02-24) | Adjournment Question - Response | Page 73 | |
| 288-11 (2022-02-24) | Oral Contribution | Page 74 | |
| 288-10 (2022-02-23) | Adjournment Motion Type 2 | Page 62 | |
| 288-06 (2022-02-09) | Written Question- Response | Page 8 | |
| 288-06 (2022-02-09) | Written Question - Supplementary Question - Response | Page 8 | |
| 288-06 (2022-02-09) | Written Question - Supplementary Question - Response | Page 9 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1976-06-28 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 3/1, 1st Lane, Nanda Mawatha, Nugegoda. & No.219, Pothuvil Road, Monaragala. | |
| Office: | இல. 1/3, நந்த மாவத்தை, முதலாம் ஒழுங்கை, நாவல வீதி, நுகேகொட. | |
| தனிப்பட்ட: | shashindra_r@parliament.lk | |
| Office: | shashindra_r@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 055 2055539 | |
| Office: | 011 2034351 / 077 7587750 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Sanjeewa Wijekoon | |
| Email: | sanjeewawijekooncp@gmail.com | |
| கைபேசி: | 077 7959391 | |
| தொலைபேசி: | 011 2034351 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்