தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நீதி, பாதுகாப்பு மற்றும் சட்டம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 113 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 112 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 111 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 111 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 106 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 106 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.