பாராளுமன்ற உறுப்பினர் (பா.உ)
ஐக்கிய மக்கள் சக்தி, புத்தளம் மாவட்டம்
077 7279951 hectorappuhamy@gmail.com
031 2278453 / 031 2272414 hector_a@parliament.lk
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 83 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 100 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 93 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 50 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 14 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
| 293-07 (2022-07-04) | Written Question | Page 22 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 23 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1961-01-11 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Bolawatta Maha Vidylaya, Waikkala |
| School 2: | Joseph Vas College, Wennapuwa |
| Undergraduate: | Dip in Business Management, (Hong Kong) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | இல. 38, ரங்கம்முல்ல, வைக்கால. | |
| தனிப்பட்ட: | hectorappuhamy@gmail.com | |
| Office: | hector_a@parliament.lk | |
| கைபேசி | 077 7279951 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 031 2278453 / 031 2272414 | |
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்