பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 76 | |
| 296-03 (2022-09-22) | Expunged Statement |
|
Page 76 |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 121 | |
| 295-10 (2022-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 295-10 (2022-09-06) | Oral Contribution | Page 39 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 96 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 18 | |
| 295-03 (2022-08-10) | Point of Order- Technical/Procedural |
|
Page 8 |
| 295-02 (2022-08-09) | Adjournment Motion Type 2 | Page 19 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1968-04-16 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Zahira College, Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 38, Kolannawa Road, Kolannawa. | |
| Office: | இல.38 கொலன்னாவ வீதி, கொலன்னாவ. | |
| தனிப்பட்ட: | mujeebmpc@yahoo.com | |
| Office: | rahuman_m@parliament.lk | |
| கைபேசி | 077 3312010 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 011 2335613 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Mohamed Ali | |
| Email: | ||
| கைபேசி: | 077 2030250 | |
| தொலைபேசி: | 011 2335613 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்