State Minister - Irrigation
Sri Lanka Podujana Peramuna (SLPP), from the Monaragala district
055 2055539 shashindra_r@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 289-06 (2022-03-23) | Written Question- Response |
|
Page 11 |
| 289-06 (2022-03-23) | Written Question - Supplementary Question - Response |
|
Page 12 |
| 289-06 (2022-03-23) | Written Question - Supplementary Question - Response |
|
Page 12 |
| 289-04 (2022-03-11) | Private Member’s Motion |
|
Page 38 |
| 288-11 (2022-02-24) | Adjournment Question - Response | Page 73 | |
| 288-11 (2022-02-24) | Oral Contribution | Page 74 | |
| 288-10 (2022-02-23) | Adjournment Motion Type 2 | Page 62 | |
| 288-06 (2022-02-09) | Written Question- Response | Page 8 | |
| 288-06 (2022-02-09) | Written Question - Supplementary Question - Response | Page 8 | |
| 288-06 (2022-02-09) | Written Question - Supplementary Question - Response | Page 9 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-06-28 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 3/1, 1st Lane, Nanda Mawatha, Nugegoda. & No.219, Pothuvil Road, Monaragala. | |
| Office: | N0. 1/3, Nanda Mawatha, First Lane, Nawala Road, Nugegoda. | |
| Personal: | shashindra_r@parliament.lk | |
| Office: | shashindra_r@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 055 2055539 | |
| Office: | 011 2034351 / 077 7587750 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Sanjeewa Wijekoon | |
| Email: | sanjeewawijekooncp@gmail.com | |
| Mobile: | 077 7959391 | |
| Telephone: | 011 2034351 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA