இராஜாங்க அமைச்சர் - நீர்ப்பாசன
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 288-05 (2022-02-08) | Written Question- Response | Page 26 | |
| 288-05 (2022-02-08) | Written Question - Supplementary Question - Response | Page 27 | |
| 288-05 (2022-02-08) | Written Question - Supplementary Question - Response | Page 27 | |
| 287-08 (2021-12-01) | Written Question- Response | Page 8 | |
| 287-08 (2021-12-01) | Written Question - Supplementary Question - Response | Page 9 | |
| 287-08 (2021-12-01) | Written Question - Supplementary Question - Response | Page 10 | |
| 287-04 (2021-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 286-08 (2021-11-22) | Priviledges |
|
Page 14 |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 285-10 (2021-10-21) | Adjournment Motion Type 2 | Page 78 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1976-06-28 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 3/1, 1st Lane, Nanda Mawatha, Nugegoda. & No.219, Pothuvil Road, Monaragala. | |
| Office: | இல. 1/3, நந்த மாவத்தை, முதலாம் ஒழுங்கை, நாவல வீதி, நுகேகொட. | |
| தனிப்பட்ட: | shashindra_r@parliament.lk | |
| Office: | shashindra_r@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 055 2055539 | |
| Office: | 011 2034351 / 077 7587750 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Sanjeewa Wijekoon | |
| Email: | sanjeewawijekooncp@gmail.com | |
| கைபேசி: | 077 7959391 | |
| தொலைபேசி: | 011 2034351 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்