பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, மாத்தரை மாவட்டம்
077 7349994 hashan.walakanda@gmail.com
011 2375004 / 011 2577752 karunadasa_k@prliament.lk
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 19 | |
| 288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 51 | |
| 287-02 (2021-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 286-07 (2021-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 284-05 (2021-08-17) | Notification | Page 34 | |
| 282-10 (2021-04-08) | Adjournment Motion Type 2 | Page 64 | |
| 280-14 (2020-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 277-08 (2020-09-11) | Oral Contribution | Page 57 | |
| 277-07 (2020-09-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 146 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1961-06-15 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 27, Pedris Road, Colombo 03. | |
| Office: | இல. 27, பேதிரிஸ் வீதி, கொழும்பு 03. | |
| தனிப்பட்ட: | hashan.walakanda@gmail.com | |
| Office: | karunadasa_k@prliament.lk | |
| கைபேசி | 077 7349994 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 011 2375004 / 011 2577752 | |
| Office: | 041 2283444 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Indunil Rushantha Sooriyabandara | |
| Email: | indunilsooriyabandara@gmail.com | |
| கைபேசி: | 071 6930295 | |
| தொலைபேசி: | 041 2283444 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்