பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Point of Order - Other |
|
Page 87 |
| 296-03 (2022-09-22) | Oral Contribution | Page 87 | |
| 295-10 (2022-09-06) | Oral Contribution | Page 18 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 50 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 57 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 51 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 5 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 7 | |
| 293-03 (2022-06-09) | Oral Contribution | Page 35 | |
| 293-02 (2022-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-09-09 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 6A/1D, De Silva Road, Kalubowila, Dehiwala & Kamburugoda, Wadumunnegedara, Kuliyapitiya. | |
| Office: | இல. 6ஏ/1டீ, த சில்வ மாவத்தை, களுபோவில. தெஹிவளை. | |
| தனிப்பட்ட: | charitha9@yahoo.com | |
| Office: | charitha_h@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 037 2285565 | |
| Office: | 037 2285565 / 077 7665818 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.Nuwan Kumara | |
| Email: | ||
| கைபேசி: | 077 7033333 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்