பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 291-07 (2022-05-06) | Oral Contribution | Page 23 | |
| 291-06 (2022-05-05) | Oral Contribution | Page 5 | |
| 291-02 (2022-04-20) | Oral Contribution | Page 65 | |
| 291-01 (2022-04-19) | Oral Contribution | Page 78 | |
| 290-04 (2022-04-08) | Adjournment Motion Type 2 | Page 43 | |
| 289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 74 |
| 289-01 (2022-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 143 |
| 288-05 (2022-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 287-03 (2021-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-09-09 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 6A/1D, De Silva Road, Kalubowila, Dehiwala & Kamburugoda, Wadumunnegedara, Kuliyapitiya. | |
| Office: | இல. 6ஏ/1டீ, த சில்வ மாவத்தை, களுபோவில. தெஹிவளை. | |
| தனிப்பட்ட: | charitha9@yahoo.com | |
| Office: | charitha_h@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 037 2285565 | |
| Office: | 037 2285565 / 077 7665818 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.Nuwan Kumara | |
| Email: | ||
| கைபேசி: | 077 7033333 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்