The topic was discussed in the parliament
Number Of Politicians
Justice, Defence & Public Order includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 103 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 101 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.