The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Oral Contribution | Page 78 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 77 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 76 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 75 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 74 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 73 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 69 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 67 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 65 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 58 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.