The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Oral Contribution | Page 8 | |
| 296-04 (2022-09-23) | Oral Contribution | Page 8 | |
| 296-04 (2022-09-23) | Oral Contribution | Page 8 | |
| 296-04 (2022-09-23) | Oral Contribution | Page 6 | |
| 296-04 (2022-09-23) | Oral Contribution | Page 6 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 91 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 87 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 83 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 81 | |
| 296-03 (2022-09-22) | Oral Contribution | Page 79 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.