Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Petitions |
|
Page 7 |
| 296-03 (2022-09-22) | Oral Contribution | Page 79 | |
| 295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 295-05 (2022-08-29) | Oral Contribution | Page 37 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 67 | |
| 291-06 (2022-05-05) | Oral Contribution | Page 57 | |
| 291-02 (2022-04-20) | Oral Contribution | Page 6 | |
| 289-08 (2022-03-25) | Oral Contribution - Core Statements |
|
Page 34 |
| 289-07 (2022-03-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 49 |
| 288-12 (2022-02-25) | Oral Contribution - Core Statements | Page 25 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1964-06-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 245,Wijaya Kumaratunga Mawatha, Colombo 05. No 50,Francis Perera Mawatha Yatiyantota | |
| Office: | No. 50,Francis Perera Mawatha, Yatiyantota. | |
| Personal: | sujithperera32@gmail.com | |
| Office: | sujith_s@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 036 2270636 | |
| Office: | 036 2270636 / 077 7512535 | |
| Contact Details of the Secretary | ||
| Name: | Mr.Mohan Kularathna | |
| Email: | ||
| Mobile: | 076 7813581 | |
| Telephone: | 036 2270636 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA