The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 73 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 72 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 70 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 67 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 66 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 64 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 61 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 59 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 58 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 56 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.