The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 55 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 52 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 51 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 49 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 48 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 47 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 42 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 41 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 40 | |
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 38 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.