Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 64 | |
| 293-05 (2022-06-21) | Written Question - Supplementary Question | Page 95 | |
| 293-05 (2022-06-21) | Written Question - Supplementary Question | Page 94 | |
| 293-05 (2022-06-21) | Written Question | Page 93 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 37 | |
| 292-03 (2022-05-19) | Adjournment Motion Type 2 | Page 39 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2022-05-19 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | ||
| Office: | ||
| Mobile | 077 2977900 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA